KML-340 HPLC HbA1c Analyzer
The KML-340 Glycated Hemoglobin Analyzer is widely recognized as a Gold Standard to monitor diabetes, which can indicate the average plasma glucose concentration over 8~12 weeks. Using High Pressure Ion-Exchange HPLC methodology, the KML-340 delivers great accuracy and excellent precision with CV≤2%.
KEMENKES RI AKL 20101621266
Key Features
- International Diabetes Gold Standard
- Key Column & buffers for all mode testing
- High efficiency for HbA1c/Thalassaemia
- Hb Variant detection of Thalassemia
Easy Operation
- Automatic Identification of Sample Type
- Whole blood: 5μL
- Loading 10 samples at a time, can be continuous loading
- Built-in Barcode Scanner for Sample Identification
- Automatic Cap Piercing
- Customized Laboratory Report
- PC software with Curve for official Report
- Online Alarm message for Buffer insufficient
- Same Reagent Three Test Modes — No additional reagents are required to switch variant test modes
- Hb-Variant detection: HbD, HbS, HbC, HbE, HbJ, etc.
High Standards for Quality Results
- Global Standard — Gold Standard to monitor diabetes
- NGSP & IFCC unit Results — Lyophilized calibrators and quality control materials allow for long shelf life and easy transportation
- High stability pump to ensure the Hemoglobin separation ensure a constant liquid velocity that gives high precision result
- High-precision LED detector can detect sample absorbance with high resolution and accuracy
One Step Operation
No pretreatment, hemolysin added and result printed automatically. Simply: Take Blood Sample → Place on Sample Disc → Test and Print out the Results.
Specification
| Methodology | High Pressure Ion-exchange Liquid Chromatography (HPLC) |
| Instrument | Fully-Auto Glycated Hemoglobin HbA1c Analyzer |
| Sample Type | Venous Blood, Finger Peripheral Blood, or Hemolyzed Blood |
| Sample Volume | 5μl Whole Blood, or Lyse Blood (Ratio 5μl : 1500 μl) |
| Sample Rack | 10 Positions, Available for Primary Tube and Sample Cups |
| Test Mode & Speed | Fast mode: 75 Secs/Test Variant mode: 100 Secs/Test β-Thalassemia (A2/F) Mode: 240 Secs/Test |
| Measurement Range | HbA1c: 3-25%, HbF: 0.3-45%, HbA2: 0-15% |
| Precision | CV≤2% |
| Parameter | NGSP, IFCC Result HbA1c, A1a HbF, LA1c, A1c (stable A1c), A1 HbA2, Hb variants (S, C, D, E, J...) |
| Photometer | 415nm LED, 20,000 hours life span |
| Column Capacity | 4,000 tests, Up to 10,000 tests |
| Pre-sieve | 300 tests |
| Input | Built-in Barcode Scanner or Touch Keyboard |
| Display | 10.4" TFT Colorful LCD Touch Screen |
| Storage | 50,000 Test Results or 7,500 Results with Curves |
| Reagents Kit | Buffer A, Buffer B, Buffer C (Variant Mode), Hemolysis, Chromatography Column, Control, Calibrator |
| Printer | Thermal Printer or External Printer |
| Data Transfer | USB port, Support LIS/HIS, Independent PC Software |
| Work Condition | Temperature 5~38°C, Humidity 30%~70% |
| Power Supply | 110v~220v, 50-60Hz |
| Dimension | 310mm × 470mm × 500mm |
| Weight | 20 kgs |
