Ashless Hardened Filter Paper for Qualitative Analysis
These filter papers are used for qualitative analysis. Qualitative filters are made of refined pulp and pure cotton linters with an alpha-cellulose content of nearly 100%. The ash content of less than 0,06% is not reduced by post-treatment.
Grades
- F1004 GRADE: Very fast filtration.
- F1007 GRADE: Fast filtration.
- F1001 GRADE: Medium filtration. The most widely used filter paper in the CHM® range.
- F1002 GRADE: Medium-slow filtration.
- F1003 GRADE: Medium-slow filtration (thick).
- F1006 GRADE: Slow filtration.
- F1005 GRADE: Very slow filtration.
Specification
| Grade | Filtration Speed | Weight (g/m²) | Thickness (µm) | Retention Range (µm) | Ash Content (%) |
|---|---|---|---|---|---|
| F1004 | Very fast | 84 | 190-230 | 12-15 | <0.06 |
| F1007 | Fast | 84 | 190-230 | 8-12 | <0.06 |
| F1001 | Medium | 84 | 160-190 | 7-11 | <0.06 |
| F1002 | Medium-Slow | 97 | 190 | 5-8 | <0.06 |
| F1003 | Medium-Slow/Thick | 200 | 320 | 5-7 | <0.06 |
| F1006 | Slow | 84 | 140-160 | 3-5 | <0.06 |
| F1005 | Very Slow | 80 | 170 | 1-2 | <0.06 |
