ULT Freezer
-86℃ EcoMax ULT Freezers are designed by two compressor’s cascade refrigerarant system to secure storage of valuable research and clinical samples. It is named after EcoMax for its extremely low Global Warming Potential, helping organizations to meet environmental objectives. These series ULT freezers utilize natural hydrocarbon (HC) refrigerant to minimize energy consumption, reduce environmental impact and substantially lower running costs. Thanks to vacuum insulation panels, The EcoMax ULT freezers maximize sample storage capacity within a small footprint, which is the second ‘Max’. The third and not the least ‘Max’ is that all EcoMax ULT freezers are equipped with 7” touch screen for intuitive operation and easy observation of working stutus and alarms as well.
Specification
| Model | SUF-86U338 | SUF-86U408 | SUF-86U588 |
|---|---|---|---|
| Type | Upright | Upright | Upright |
| Temperature Range (℃) | -40~-86℃ | -40~-86℃ | -40~-86℃ |
| Capacity(L/cuft) | 338/11.93 | 408/14.40 | 588/20.76 |
| 2ml Vails (pcs) | 19200 | 28800 | 40000 |
| Voltage/Frequency | 220V~240V,50Hz/60Hz 115V/60Hz | 220V~240V,50Hz/60Hz 115V/60Hz | 220V~240V,50Hz/60Hz 115V/60Hz |
| Internal Dimension (W/D/H,mm) | 488×607×1140 | 606x575x1180 | 606x738x1310 |
| External Dimension (W/D/H,mm) | 854×1072×1907 | 891x992x1945.5 | 891x1155x1994.5 |
| Packing Dimension (W/D/H,mm) | 935×1070×2128 | 954x955x2094 | 970x1138x2185 |
| Net/Gross Weight(kg) | 286/306 | 292/317 | 307/368 |
