MICROBALANCE
Microbalance is the first choice for measuring the smallest sample quantity. Excellent performance in challenging conditions, the best operating temperature range, and resistance to external conditions minimize the environmental influence on the operation of the balance. A weighing instrument with a wide range of capacities from 2 g up to 21 g and a readability of 1 µg (microgram) offers exceptional precision and versatility for weighing applications that require highly accurate measurements.
Specification
| Model | CM 5 | Maximum Capacity | 5 gm |
| Minimum load | 100 μg | Readability | 1 μg |
| Repeatability | ±1 μg | Linearity | ±6 μg |
| Tare Range | -5 gm | Minimum Sample Weight (U=1% K=2) | 0.24 mg |
| Minimum Sample Weight (as per USP) | 2.4 mg | Pan Size | 30 mm Ø |
| Response Time | 8 - 10 sec | Display | Alpha Numeric LCD Backlit Display |
| Calibration | Motorised Internal Calibration | Units | gm, mg, ct, GN, mo, oz, dwt, t1T, t1H, t1S, mom, Bat, MS |
| Operating Temperature | 18°C to 30 °C | Sensitivity Drift | ± 1ppm (1 x 10⁻⁶ / ºC) |
| Interface | RS 232C Optional USB (Windows direct communication). | Application Modes | PCS, % Weighing, Animal / Dynamic Weighing, Check Weighing, Automatic Density Determination, Formulation Automatic Statistic Calculator etc. |
| Power Supply | DC Adapter, input 100 ~ 240 0.8A output 13V / 1.5A | Compliance | ISO / GLP / GMP Compliance |
| Balance Size (WxDxH) mm | Mechanical Box : 360 (L) x 140 (W) x 146 (H) Electronic Box : 240 (W) x 210 (D) x 65 (H) | Weight approx. | 12 kg /14 kg |
