PCR Thermal Cycler
Elegant design, excellent precision and accurate, reproducible results and precise PCR optimization.High performance with advanced thermal gradient technology,state-of-the-art electronics, precision peltier device and flexible user interface.The IPCR1000G/S is an essential laboratory instrument for molecular biology with applications such as sequencing, gene cloning, gene expression,mutagensis, and it is also used in areas such as drug discovery, agriculture, food industry, etc.
Specification
| Technical Parameters | IPCR1000-G | IPCR1000-S |
| Sample Capacity | 96×0.2mL PCR tube | 96×0.2mL PCR tube |
| 12×0.2mL PCR-8 strips | 12×0.2mL PCR-8 strips | |
| 0.2mL 96 PCR Microplate | 0.2mL 96 PCR Microplate | |
| Heating Temperature Range /℃ | 4~105 | 4~105 |
| Lid Temperature Range /℃ | 30~110 | 30~110 |
| Temperature Display Accuracy /℃ | ±0.1 | ±0.1 |
| Temperature Display Accuracy@55℃ | ±0.3 | ±0.3 |
| Temperature uniformity@55℃ | <0.3 | <0.3 |
| Max. Heating/Cooling Rate | 5℃/Sec | 5℃/Sec |
| Gradient Temperature Setting Range /℃ | 30~99℃ | - |
| Gradient Range /℃ | 1~42℃ | - |
| Adapter block material | Aluminum | Aluminum |
| Display | 7" LCD 800x480 | 7" LCD 800x480 |
| Input | Touch panel | Touch panel |
| User defined file system | Max. 30 segments 99 cycles max.16 folder and16 files each folder | Max. 30 segments 99 cycles max.16 folder and16 files each folder |
| Power off protection | Yes | Yes |
| Voltage,Frequency | 100~120V/200~240V,50/60Hz | 100~120V/200~240V,50/60Hz |
| Dimension[WxDxH] | 280x370x250 mm | 280x370x250 mm |
| Weight | 11kg | 11kg |
